solemdavid.org

Blog Photos Movies Stuff Mail Us

Home
Photos
Films
Running
Resume'
Mail me

 

On April 12th, 2003 I completed the Whidbey Island Wings of Gold Marathon, my fourth such event.  You can peruse the results here.  I finished in 4:01:13, 4th of 13 in my age group, and 42nd out of 91 men.  My average mile time was 9:12, and my average heart rate over the course was 158 bpm. 

Journal Chapters

Here are my training calendars for the months leading up to the 2003 Whidbey Island Wings of Gold Marathon, held on April 12, 2003.  I ran about 580 miles total while preparing for this race, consuming over 88 hours of actual running time.

Charts and Graphs for Running Geeks

Here are my mile splits, along with my heart rate information over the course :

Lap Time Lap Time Max HR Avg HR Min HR
1 0:09:06 09:06.1 156 138 81
2 0:18:14 09:07.6 155 151 147
3 0:27:22 09:07.9 162 154 147
4 0:36:29 09:07.5 158 152 145
5 0:45:22 08:52.6 156 148 140
6 0:54:15 08:53.0 151 146 140
7 1:04:10 09:55.0 169 159 146
8 1:14:22 10:11.8 170 158 134
9 1:23:27 09:05.5 166 155 135
10 1:32:40 09:13.5 164 154 144
11 1:41:13 08:32.6 159 152 145
12 1:49:56 08:42.8 163 153 146
13 1:58:49 08:53.0 165 152 146
14 2:08:15 09:26.5 173 162 156
15 2:17:01 08:45.5 163 154 145
16 2:25:58 08:57.2 162 157 152
17 2:35:34 09:36.3 176 162 151
18 2:45:02 09:27.1 172 160 153
19 2:56:06 11:04.1 171 162 154
20 3:04:39 08:33.0 169 157 147
21 3:14:08 09:29.4 173 164 154
22 3:22:57 08:48.6 172 165 155
23 3:32:02 09:05.8 174 166 157
24 3:40:48 08:45.7 176 169 165
25 3:49:52 09:04.1 185 172 167
26 3:59:38 09:45.3 177 168 150
26.2 4:01:13 01:35.8 177 175 173

 

Here is the elevation profile, with my heart rate plot over the course :

My minimum mile time was 8:32.6, my maximum was 11:04.  You can compare the elevation shifts with the split times to see how the hills affected my speed.  Here is a plot of my split times over the course :

Here is a plot of my average heart rate over the course (the upward trend indicates my level of fatigue) :